In response to the call of the Changping District Education Commission to "build the 2025 Education Reform and Quality Improvement Year", and to fully embody the founding mission of Dacheng Education Group in running a conscience-oriented education, give play to the school's educational advantages, and help students from financially disadvantaged families afford and receive quality education, the school has decided to implement the following preferential policies for the 2025 Senior One enrollment.
| Score Range Relative to the No. 2 Middle School in Changping | Tuition | Accommodation Fee | Scholarship |
|---|---|---|---|
| ≥ 15 points above the cutoff | Waived for 3 years | Waived for 3 years | 200,000 yuan |
| 10–14 points above the cutoff | Waived for 3 years | Waived for 3 years | 150,000 yuan |
| 5–9 points above the cutoff | Waived for 3 years | Waived for 3 years | 100,000 yuan |
| 0–4 points above the cutoff | Waived for 3 years | Waived for 3 years | 50,000 yuan |
| 1–5 points below the cutoff | Waived for 3 years | Waived for 3 years | 30,000 yuan |
| 6–10 points below the cutoff | Waived for 3 years | Waived for 3 years | 10,000 yuan |
| 11–15 points below the cutoff | Waived for 3 years | Waived for 3 years | — |
| 16–20 points below the cutoff | 10% of the original tuition per year | 10% of the original tuition per year | — |
| 21–25 points below the cutoff | 15% of the original tuition per year | 15% of the original tuition per year | — |
| 26–30 points below the cutoff | 20% of the original tuition per year | 20% of the original tuition per year | — |
| 31–50 points below the cutoff | 25% of the original tuition per year | 25% of the original tuition per year | — |
| Below 51 points | Charged at the original standard | Charged at the original standard | — |
| Score Range Relative to the No. 2 Middle School in Changping | Tuition | Accommodation Fee | First-Year Scholarship |
|---|---|---|---|
| ≥ 15 points above the cutoff | Waived for 3 years | Waived for 3 years | 150,000 yuan |
| 10–14 points above the cutoff | Waived for 3 years | Waived for 3 years | 100,000 yuan |
| 5–9 points above the cutoff | Waived for 3 years | Waived for 3 years | 50,000 yuan |
| 0–4 points above the cutoff | Waived for 3 years | Waived for 3 years | 30,000 yuan |
| 1–5 points below the cutoff | Waived for 3 years | Waived for 3 years | 10,000 yuan |
| 6–10 points below the cutoff | Waived for 3 years | Waived for 3 years | — |
| 11–15 points below the cutoff | 10% of the original tuition per year | 10% of the original tuition per year | — |
| 16–20 points below the cutoff | 15% of the original tuition per year | 15% of the original tuition per year | — |
| 21–25 points below the cutoff | 20% of the original tuition per year | 20% of the original tuition per year | — |
| 26–30 points below the cutoff | 25% of the original tuition per year | 25% of the original tuition per year | — |
| 31–50 points below the cutoff | 30% of the original tuition per year | 30% of the original tuition per year | — |
| Below 51 points | Charged at the original standard | Charged at the original standard | — |
Note: Beijing hukou students will be arranged in separate classes. Top-performing students will be admitted to the "Top Innovation Class" for study.
The school has set a quota of 60 students for the 2025 Senior One enrollment reward plan, which will be filled on a first-come, first-served basis. For interested applicants, please contact us.
The following tables are calculated based on the total scores of the Jiangxi Provincial High School Entrance Examination (740 points) and Fujian Provincial High School Entrance Examination (800 points). For students from other provinces, the score conversion is based on the score ratio of Jiangxi Province.
| Score Range | Tuition | Accommodation Fee |
|---|---|---|
| ≥ 630 points | Waived for 3 years | Waived for 3 years |
| 620–629 points | 10% of the original tuition per year | 10% of the original tuition per year |
| 610–619 points | 15% of the original tuition per year | 15% of the original tuition per year |
| 600–609 points | 20% of the original tuition per year | 20% of the original tuition per year |
| 590–599 points | 25% of the original tuition per year | 25% of the original tuition per year |
| 580–589 points | 30% of the original tuition per year | 30% of the original tuition per year |
| 570–579 points | 35% of the original tuition per year | 35% of the original tuition per year |
| 560–569 points | 40% of the original tuition per year | 40% of the original tuition per year |
| Below 560 points | Charged at the original standard | Charged at the original standard |
| Score Range | Tuition | Accommodation Fee |
|---|---|---|
| ≥ 680 points | Waived for 3 years | Waived for 3 years |
| 660–679 points | 10% of the original tuition per year | 10% of the original tuition per year |
| 650–659 points | 15% of the original tuition per year | 15% of the original tuition per year |
| 640–649 points | 20% of the original tuition per year | 20% of the original tuition per year |
| 630–639 points | 25% of the original tuition per year | 25% of the original tuition per year |
| 620–629 points | 30% of the original tuition per year | 30% of the original tuition per year |
| 610–619 points | 35% of the original tuition per year | 35% of the original tuition per year |
| 600–609 points | 40% of the original tuition per year | 40% of the original tuition per year |
| Below 600 points | Charged at the original standard | Charged at the original standard |
Note: Putian 籍 students will enjoy a 5-point preferential score compared to other Fujian 籍 students. If a student studied in Linchuan School in junior high school and continues to study in the same school in senior high school, they will enjoy a 10-point preferential score compared to other Fujian 籍 students. Students who graduated from the school's junior high school and continue to study in the school in senior high school will enjoy a 10-point preferential score compared to other Jiangxi students.
Important: For students who receive tuition waivers or scholarships, if they transfer schools midway, they must return the scholarships and repay all the waived tuition fees before the transfer procedures can be processed.
Contact Information:
For the 2028 College Entrance Examination:
Note: The highest-level scholarship will be awarded. The final interpretation of this plan belongs to the Board of Directors. The Admissions Office shall formulate a detailed plan in accordance with these regulations.